Population Served Summary--Lifetime
From 2003-04-03 (when computerized data collection began).
| Year | Month | Number of Children | Male | Female |
|---|---|---|---|---|
| 2003 | April | 1 | 1 | 0 |
| 2003 | May | 1 | 1 | 0 |
| 2003 | August | 1 | 1 | 0 |
| 2003 | September | 1 | 1 | 0 |
| 2003 | December | 14 | 8 | 6 |
| 2004 | January | 40 | 25 | 15 |
| 2004 | February | 42 | 22 | 20 |
| 2004 | March | 44 | 26 | 18 |
| 2004 | April | 40 | 23 | 17 |
| 2004 | May | 35 | 23 | 12 |
| 2004 | June | 29 | 18 | 11 |
| 2004 | July | 42 | 28 | 14 |
| 2004 | August | 37 | 19 | 18 |
| 2004 | September | 30 | 14 | 16 |
| 2004 | October | 41 | 24 | 17 |
| 2004 | November | 49 | 30 | 19 |
| 2004 | December | 45 | 25 | 20 |
| 2005 | January | 57 | 30 | 27 |
| 2005 | February | 58 | 29 | 29 |
| 2005 | March | 54 | 30 | 24 |
| 2005 | April | 60 | 27 | 33 |
| 2005 | May | 64 | 31 | 33 |
| 2005 | June | 55 | 28 | 27 |
| 2005 | July | 63 | 39 | 24 |
| 2005 | August | 59 | 32 | 27 |
| 2005 | September | 75 | 40 | 35 |
| 2005 | October | 75 | 38 | 37 |
| 2005 | November | 74 | 39 | 35 |
| 2005 | December | 57 | 29 | 28 |
| 2006 | January | 52 | 24 | 28 |
| 2006 | February | 50 | 24 | 26 |
| 2006 | March | 57 | 29 | 28 |
| 2006 | April | 49 | 23 | 26 |
| 2006 | May | 66 | 34 | 32 |
| 2006 | June | 62 | 28 | 34 |
| 2006 | July | 60 | 30 | 30 |
| 2006 | August | 60 | 35 | 25 |
| 2006 | September | 60 | 30 | 30 |
| 2006 | October | 51 | 26 | 25 |
| 2006 | November | 63 | 36 | 27 |
| 2006 | December | 60 | 32 | 28 |
| 2007 | January | 57 | 34 | 23 |
| 2007 | February | 68 | 33 | 35 |
| 2007 | March | 66 | 37 | 29 |
| 2007 | April | 65 | 38 | 27 |
| 2007 | May | 67 | 37 | 30 |
| 2007 | June | 78 | 45 | 33 |
| 2007 | July | 62 | 31 | 31 |
| 2007 | August | 57 | 30 | 27 |
| 2007 | September | 71 | 45 | 26 |
| 2007 | October | 70 | 42 | 28 |
| 2007 | November | 70 | 35 | 35 |
| 2007 | December | 49 | 23 | 26 |
| 2008 | January | 57 | 34 | 23 |
| 2008 | February | 70 | 42 | 28 |
| 2008 | March | 71 | 36 | 35 |
| 2008 | April | 78 | 47 | 31 |
| 2008 | May | 71 | 42 | 29 |
| 2008 | June | 61 | 37 | 24 |
| 2008 | July | 67 | 37 | 30 |
| 2008 | August | 83 | 42 | 41 |
| 2008 | September | 89 | 53 | 36 |
| 2008 | October | 60 | 28 | 32 |
| 2008 | November | 68 | 38 | 30 |
| 2008 | December | 66 | 35 | 31 |
| 2009 | January | 66 | 41 | 25 |
| 2009 | February | 73 | 44 | 29 |
| 2009 | March | 64 | 36 | 28 |
| 2009 | April | 73 | 42 | 31 |
| 2009 | May | 81 | 44 | 37 |
| 2009 | June | 72 | 45 | 27 |
| 2009 | July | 53 | 29 | 24 |
| 2009 | August | 87 | 51 | 36 |
| 2009 | September | 78 | 45 | 33 |
| 2009 | October | 87 | 49 | 38 |
| 2009 | November | 90 | 51 | 39 |
| 2009 | December | 72 | 43 | 29 |
| 2010 | January | 76 | 43 | 33 |
| 2010 | February | 78 | 42 | 36 |
| 2010 | March | 79 | 49 | 30 |
| 2010 | April | 84 | 45 | 39 |
| 2010 | May | 70 | 39 | 31 |
| 2010 | June | 82 | 48 | 34 |
| 2010 | July | 64 | 36 | 28 |
| 2010 | August | 67 | 37 | 30 |
| 2010 | September | 61 | 38 | 23 |
| 2010 | October | 72 | 43 | 29 |
| 2010 | November | 59 | 31 | 28 |
| 2010 | December | 62 | 37 | 25 |
| 2011 | January | 70 | 40 | 30 |
| 2011 | February | 67 | 35 | 32 |
| 2011 | March | 61 | 36 | 25 |
| 2011 | April | 58 | 38 | 20 |
| 2011 | May | 70 | 37 | 33 |
| 2011 | June | 60 | 36 | 24 |
| 2011 | July | 74 | 38 | 36 |
| 2011 | August | 59 | 31 | 28 |
| 2011 | September | 80 | 45 | 35 |
| 2011 | October | 74 | 38 | 36 |
| 2011 | November | 68 | 37 | 31 |
| 2011 | December | 64 | 33 | 31 |
| 2012 | January | 71 | 37 | 34 |
| 2012 | February | 57 | 32 | 25 |
| 2012 | March | 67 | 36 | 31 |
| 2012 | April | 61 | 33 | 28 |
| 2012 | May | 37 | 23 | 14 |
| 698 | 409 | 289 |
Web.png)