Population Served Summary--Year 2012
| Year | Month | Number of Children | Maximum Age | Minimum Age | Male | Female |
|---|---|---|---|---|---|---|
| 2012 | January | 71 | 19 years | 14 months | 37 | 34 |
| 2012 | February | 57 | 19 years | 14 months | 32 | 25 |
| 2012 | March | 67 | 17 years | 14 months | 36 | 31 |
| 2012 | April | 61 | 17 years | 14 months | 33 | 28 |
| 2012 | May | 37 | 16 years | 14 months | 23 | 14 |
| 105 | 58 | 47 |
Web.png)