Disbursements by Service Type--Lifetime
From 2003-04-03 (when computerized data collection began). Amounts are in pesos.
| Service Type | Number of Reimbursements | Amount of Reimbursements |
|---|---|---|
| Anticonvulsive Medications | 3175 | 1419405.97 |
| Consultation | 2417 | 181449.46 |
| Dialysis | 371 | 55180.00 |
| Hospitalization | 242 | 118502.75 |
| Laboratory Analysis | 760 | 250535.00 |
| Medications | 5055 | 1846426.30 |
| Orthopedic | 313 | 250012.00 |
| Special Services (includes glasses) | 706 | 591432.21 |
| Special Studies (includes X-rays) | 1155 | 528346.36 |
| Surgery | 133 | 218390.66 |
| Therapy | 2115 | 131883.35 |
| Transportation | 1805 | 493503.50 |
| Grand Total | 18247 | 6085067.56 |
Web.png)