Disbursements by Service Type--Year 2012
Amounts are in pesos.
| Service Type | Number of Reimbursements | Amount of Reimbursements |
|---|---|---|
| Anticonvulsive Medications | 167 | 88779.00 |
| Consultation | 67 | 8320.00 |
| Dialysis | 27 | 1770.00 |
| Hospitalization | 6 | 5200.00 |
| Laboratory Analysis | 17 | 7012.00 |
| Medications | 324 | 110829.00 |
| Orthopedic | 4 | 1596.00 |
| Special Services (includes glasses) | 42 | 39592.00 |
| Special Studies (includes X-rays) | 38 | 25473.00 |
| Surgery | 5 | 18080.00 |
| Therapy | 137 | 6098.00 |
| Transportation | 177 | 54375.00 |
| Grand Total | 1011 | 367124.00 |
Web.png)